0

Felgi aluminiowe HAXER SSA03 9.0Jx20 i 10.0Jx20

zł5,299.00
Tax included
Sorry, no items left.
clear

Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women's apparel sizing

InternationalXSSMLXLXXLXXXL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest fit (inches) 28" 30" 32" 34" 36" 38" 40"
Chest fit (cm) 71 76 81 86 91.5 96.5 101.1
Waist fir (inches) 21" 23" 25" 27" 29" 31" 33"
Waist fir (cm) 53.5 58.5 63.5 68.5 74 79 84
Hips fir (inches) 33" 34" 36" 38" 40" 42" 44"
Hips fir (cm) 81.5 86.5 91.5 96.5 101 106.5 111.5
Skort lengths (sm) 36.5 38 39.5 41 42.5 44 45.5

Men's apparel sizing

InternationalXSSMLXLXXLXXXL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest fit (inches) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
Chest fit (cm) 84-89 91-97 98-104 107-112 114-119 122-127 129-134
Waist fir (inches) 28" 30" 32" 34" 36" 38" 40"
Waist fir (cm) 71 76 81 86 91.5 96.5 101.5
Skort lengths (sm) 76 77.5 79 81 82.5 84 85.5
Size Guide
Real time: 1 Visitor right now
Quantity
Out-of-Stock

Dane techniczne felg: \n
  • \n
  • Numer katalogowy: SSA03 \n
  • Rozmiar: 9,0Jx20 i 10Jx20 \n
  • Rozstaw otworów: 5x120 \n
  • Odsadzenie ET: 35 i 40 \n
  • Otwór centrujący: 72,56 \n
  • Kolor: Czarny Matt \n
  • Cechy: Niesamowicie zatopione ramiona . Najbardziej wklęsłe !!! \n

Specific References

chat Comments (0)
No customer reviews for the moment.

Felgi aluminiowe HAXER...

zł5,299.00